Compare plans
Pick two to four plans and see, feature by feature, what each one includes. Filter by area, search for a feature or keep only the differences.
| Feature | Business Basic | Business Standard | Business Premium | E3 | E5 | E7 | Office 365 E1 | Office 365 E3 | Office 365 E5 | F1 | F3 | Office 365 F3 | Apps for business | Apps for enterprise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Office for the web | Included | Included | Included | Included | Included | Included | Included | Included | Included | read-onlyRead-only, no create or edit | Included | Included | Included | Included |
| Office mobile apps | IncludedWith service description footnote 4 limits | Included | Included | Included | Included | Included | IncludedEditing only on screens 10.9" or smaller. | Included | Included | read-onlyRead-only | IncludedOnly integrated screens under 10.9" | IncludedOffice Mobile Apps service plan | Included | Included |
| Desktop Office apps | Not includedWeb and mobile apps only | Included5 PCs/Macs + 5 tablets + 5 phones | Included5 PCs/Macs + 5 tablets + 5 phones | Included5 PCs/Macs + 5 tablets + 5 phones per user. | Included5 PCs/Macs + 5 tablets + 5 phones per user. | IncludedIncludes Microsoft 365 Apps for enterprise. | Not includedWeb and mobile apps only. | Included5 PCs/Macs + 5 tablets + 5 phones per user. | Included5 PCs/Macs + 5 tablets + 5 phones per user. | Not included | Not included | Not included | Included5 PCs/Macs + 5 tablets + 5 phones | Included5 PCs/Macs + 5 tablets + 5 phones |
| Shared computer activation | Not included | Not included | IncludedOffice Shared Computer Activation service plan | Included | Included | Included | Not included | Included | Included | Not includedNo desktop apps | Not includedNo desktop apps | Not includedNo desktop apps | Not included | Included |
| Mailbox | 100 GBAnother Learn page still says 50 GB; limits table: 100 GB | 100 GBAnother Learn page still says 50 GB; limits table: 100 GB | 100 GB | 100 GB | 100 GB | 100 GBIncludes Exchange Online Plan 2. | 50 GB | 100 GB | 100 GB | Not includedNo mailbox rights; Kiosk only for Teams calendar | 2 GBExchange Online Kiosk; Outlook web and mobile | 2 GBExchange Online Kiosk | Not includedNo Exchange Online | Not includedNo Exchange Online |
| Email archive | 50 GB | 50 GB | 1.5 TBAuto-expanding archive | 1.5 TBAuto-expanding, starts at 100 GB. | 1.5 TBAuto-expanding, starts at 100 GB. | 1.5 TBExchange Online Plan 2: auto-expanding. | 50 GB | 1.5 TBAuto-expanding, starts at 100 GB. | 1.5 TBAuto-expanding, starts at 100 GB. | Not included | Not included | Not included | Not included | Not included |
| Outlook desktop with this mailbox | Not confirmed | Included | Included | Included | Included | Included | IncludedConnects, but the Outlook app needs another license. | Included | Included | Not included | Not included | Not included | IncludedOutlook included; mailbox sold separately | IncludedOutlook included; mailbox sold separately |
| OneDrive per person | 1 TB | 1 TB | 1 TB | 1 TBCan be increased to 5 TB. | 1 TBCan be increased to 5 TB. | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 2 GB | 2 GB | 2 GB | 1 TB | 1 TB |
| Adds to tenant SharePoint | 10 GBTenant gets 1 TB + 10 GB per license | 10 GBTenant gets 1 TB + 10 GB per license | 10 GBTenant gets 1 TB + 10 GB per license | 10 GB | 10 GB | Not confirmed | 10 GB | 10 GB | 10 GB | 0 GBF licenses add nothing to the tenant quota | 0 GBF licenses add nothing to the tenant quota | 0 GBF licenses add nothing to the tenant quota | Not confirmed | Not confirmed |
| Teams | IncludedSold with and without Teams | IncludedSold with and without Teams | IncludedSold with and without Teams | IncludedSold with and without Teams; with-Teams back since Nov 2025. | IncludedSold with and without Teams; with-Teams back since Nov 2025. | IncludedSold with and without Teams; with-Teams back since Nov 2025. | IncludedSold with and without Teams; with-Teams back since Nov 2025. | IncludedSold with and without Teams; with-Teams back since Nov 2025. | IncludedSold with and without Teams; with-Teams back since Nov 2025. | IncludedWith and without Teams versions | IncludedWith and without Teams versions | IncludedWith and without Teams versions | Not includedTeams sold separately | Not includedTeams sold separately |
| Teams Phone | Add-onTeams Phone Standard or Calling Plan bundle | Add-onTeams Phone Standard or Calling Plan bundle | Add-onTeams Phone Standard or Calling Plan bundle | Add-on | IncludedPhone System included; Calling Plan sold separately. | IncludedPhone System included; Calling Plan sold separately. | Add-on | Add-on | IncludedPhone System included; Calling Plan sold separately. | Add-onTeams Phone Standard for Frontline Workers | Add-onTeams Phone Standard for Frontline Workers | Add-onTeams Phone Standard for Frontline Workers | Not includedNo Teams | Not includedNo Teams |
| Audio Conferencing | Add-onAudio Conferencing add-on license | Add-onAudio Conferencing add-on license | Add-onAudio Conferencing add-on license | Add-on | Included | Included | Add-on | Add-on | Included | Add-on | Add-on | Add-on | Not includedNo Teams | Not includedNo Teams |
| Teams webinars | basicFoundational event features, up to 1,000 attendees (April 2026) | basicFoundational event features, up to 1,000 attendees (April 2026) | basicFoundational event features, up to 1,000 attendees (April 2026) | IncludedAdvanced Teams event features. | IncludedAdvanced Teams event features. | IncludedAdvanced Teams event features. | IncludedAdvanced Teams event features. | IncludedAdvanced Teams event features. | IncludedAdvanced Teams event features. | Not confirmed | Not confirmed | Not confirmed | Not includedNo Teams | Not includedNo Teams |
| SharePoint | Included | Included | Included | Included | Included | Included | Included | Included | Included | IncludedNo personal site or site mailbox | IncludedNo personal site or site mailbox | IncludedNo personal site or site mailbox | Not included | Not included |
| Planner | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Not includedNo Planner service plan | Not includedNo Planner service plan |
| Forms | Included | Included | Included | Included | Included | Included | Included | Included | Included | Not included | Included | Included | Included | Included |
| Bookings | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Not includedNo Bookings service plan or mailbox | Not includedNo Bookings service plan or mailbox |
| Loop | Not includedNo Microsoft Loop service plan | Included | Included | IncludedSince Feb 2026 any user with OneDrive can create workspaces. | IncludedSince Feb 2026 any user with OneDrive can create workspaces. | IncludedSince Feb 2026 any user with OneDrive can create workspaces. | IncludedSince Feb 2026 any user with OneDrive can create workspaces. | IncludedSince Feb 2026 any user with OneDrive can create workspaces. | IncludedSince Feb 2026 any user with OneDrive can create workspaces. | Not includedNo Microsoft Loop service plan | Not includedNo Microsoft Loop service plan | Not includedNo Microsoft Loop service plan | Not included | Not included |
| Clipchamp | Not includedNo Clipchamp service plan | Included | Included | Included | Included | Included | Not included | Included | Included | Not includedNo Clipchamp service plan | Not includedNo Clipchamp service plan | Not includedNo Clipchamp service plan | Not included | Not included |
| Power Apps and Power Automate for Microsoft 365 | IncludedPower Apps and Power Automate for Microsoft 365 | IncludedPower Apps and Power Automate for Microsoft 365 | IncludedPower Apps and Power Automate for Microsoft 365 | IncludedPower Apps and Power Automate for Office 365. | IncludedPower Apps and Power Automate for Office 365. | IncludedPower Apps and Power Automate for Office 365. | IncludedPower Apps and Power Automate for Office 365. | IncludedPower Apps and Power Automate for Office 365. | IncludedPower Apps and Power Automate for Office 365. | Not included | Included | IncludedPower Automate cloud flows only | Not included | Not included |
| Power BI Pro | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included | Included | Not included | Not included | Not included | Not included | Not included |
| Entra ID tier | Free | Free | P1 | P1 | P2 | P2P2 plus Entra Suite. | Free | Free | Free | P1 | P1 | FreeNo Entra ID P1 service plan | Free | Free |
| Conditional Access | Not includedRequires Entra ID P1 | Not includedRequires Entra ID P1 | Included | Included | Included | Included | Not includedRequires Entra ID P1. | Not includedRequires Entra ID P1. | Not includedRequires Entra ID P1. | Included | Included | Not includedRequires Entra ID P1 | Not includedRequires Entra ID P1 | Not includedRequires Entra ID P1 |
| Risk-based Conditional Access | Not includedRequires Entra ID P2 | Not includedRequires Entra ID P2 | Add-onWith Defender Suite for Business Premium (P2) | Not includedRequires Entra ID P2. | Included | Included | Not included | Not included | Not included | Not includedWith Defender Suite FLW (P2) | Not includedWith Defender Suite FLW (P2) | Not includedWith Defender Suite FLW (P2) | Not included | Not included |
| Privileged Identity Management (PIM) | Not includedRequires Entra ID P2 or ID Governance | Not includedRequires Entra ID P2 or ID Governance | Add-onWith Defender Suite for Business Premium (P2) | Not included | Included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Access reviews | Not includedRequires Entra ID P2 or ID Governance | Not includedRequires Entra ID P2 or ID Governance | Add-onWith Defender Suite for Business Premium (P2) | Not included | Included | Included | Not included | Not included | Not included | Add-onEntra ID Governance Frontline Worker add-on | Add-onEntra ID Governance Frontline Worker add-on | Not included | Not included | Not included |
| Entitlement management | Not includedRequires Entra ID P2 or ID Governance | Not includedRequires Entra ID P2 or ID Governance | Add-onWith Defender Suite for Business Premium (P2) | Not included | Included | Included | Not included | Not included | Not included | Add-onEntra ID Governance Frontline Worker add-on | Add-onEntra ID Governance Frontline Worker add-on | Not included | Not included | Not included |
| Lifecycle workflows | Not includedID Governance only | Not includedID Governance only | Add-onWith the Entra ID Governance add-on | Add-onWith Entra ID Governance. | Add-onWith ID Governance Step Up for P2. | IncludedID Governance included. | Not included | Not included | Not included | Add-onEntra ID Governance Frontline Worker add-on | Add-onEntra ID Governance Frontline Worker add-on | Not included | Not included | Not included |
| Private Access and Internet Access | Not includedRequires Entra ID P1 | Not includedRequires Entra ID P1 | Microsoft trafficPrivate/Internet Access sold separately | Add-onWith Entra Suite. | Add-onWith Entra Suite. | IncludedPrivate Access and Internet Access via Entra Suite. | Not includedEntra Suite requires P1, not in Office 365. | Not includedEntra Suite requires P1, not in Office 365. | Not includedEntra Suite requires P1, not in Office 365. | Microsoft trafficPrivate/Internet Access sold separately | Microsoft trafficPrivate/Internet Access sold separately | Not includedRequires Entra ID P1 | Not includedRequires Entra ID P1 | Not includedRequires Entra ID P1 |
| Intune | Not includedBasic Office 365 MDM only | Not includedBasic Office 365 MDM only | Plan 1 | Plan 2Plan 2 included since July 2026. | Plan 2 | Plan 2 | Not includedBasic Mobility and Security (MDM for Office 365) only. | Not includedBasic Mobility and Security (MDM for Office 365) only. | Not includedBasic Mobility and Security (MDM for Office 365) only. | Plan 1 | Plan 1 | Not includedBasic Office 365 MDM only | Not includedBasic Office 365 MDM only | Not includedBasic Office 365 MDM only |
| Windows Autopilot | Not included | Not included | Included | Included | Included | Included | Not included | Not included | Not included | Included | Included | Not included | Not included | Not included |
| Remote Help | Not includedRequires Intune | Not includedRequires Intune | Add-onIntune Suite or standalone add-on | IncludedIncluded since July 2026. | IncludedIncluded since July 2026. | IncludedIncluded since July 2026. | Not included | Not included | Not included | Add-onIntune Suite or standalone add-on | Add-onIntune Suite or standalone add-on | Not includedRequires Intune | Not confirmed | Not confirmed |
| Endpoint Privilege Management | Not includedRequires Intune | Not includedRequires Intune | Add-onIntune Suite or standalone add-on | Add-on | IncludedIncluded since July 2026. | Included | Not included | Not included | Not included | Add-onIntune Suite or standalone add-on | Add-onIntune Suite or standalone add-on | Not includedRequires Intune | Not confirmed | Not confirmed |
| Cloud PKI | Not includedRequires Intune | Not includedRequires Intune | Add-onIntune Suite or standalone add-on | Add-on | IncludedIncluded since July 2026. | Included | Not included | Not included | Not included | Add-onIntune Suite or standalone add-on | Add-onIntune Suite or standalone add-on | Not includedRequires Intune | Not confirmed | Not confirmed |
| Enterprise App Management | Not includedRequires Intune | Not includedRequires Intune | Add-onIntune Suite or standalone add-on | Add-on | IncludedIncluded since July 2026. | Included | Not included | Not included | Not included | Add-onIntune Suite or standalone add-on | Add-onIntune Suite or standalone add-on | Not includedRequires Intune | Not confirmed | Not confirmed |
| Advanced Analytics | Not includedRequires Intune | Not includedRequires Intune | Add-onIntune Suite or standalone add-on | IncludedIncluded since July 2026. | IncludedIncluded since July 2026. | IncludedIncluded since July 2026. | Not included | Not included | Not included | Add-onIntune Suite or standalone add-on | Add-onIntune Suite or standalone add-on | Not includedRequires Intune | Not confirmed | Not confirmed |
| Windows license | Not included | Not included | Pro upgrade"Windows 10/11 Business" plan on top of Windows Pro | Enterprise E3 | Enterprise E5 | Enterprise E5Includes all of Microsoft 365 E5. | Not included | Not included | Not included | Not included | Enterprise E3VDI only on shared devices (not Azure Virtual Desktop) | Not included | Not included | Not included |
| Defender for Business | Not includedSold standalone (up to 300) | Not includedSold standalone (up to 300) | IncludedServers need a separate add-on | Not includedBusiness plans only (up to 300 users). | Not includedBusiness plans only (up to 300 users). | Not includedBusiness plans only (up to 300 users). | Not includedBusiness plans only (up to 300 users). | Not includedBusiness plans only (up to 300 users). | Not includedBusiness plans only (up to 300 users). | Not included | Not included | Not included | Not included | Not included |
| Defender for Endpoint | Not included | Not included | Add-onIncludes Defender for Business; MDE P1/P2 can be added | P1 | P2 | P2 | Not included | Not included | Not included | Not includedP2 with Defender Suite FLW | Not includedP2 with Defender Suite FLW | Not includedP2 with Defender Suite FLW | Not included | Not included |
| Email protection | EOP | EOP | Plan 1 | Plan 1Plan 1 included since July 2026. | Plan 2 | Plan 2 | EOPBuilt-in anti-spam and anti-malware (EOP). | Plan 1Plan 1 included since July 2026. | Plan 2 | EOPP1/P2 with Defender Suite FLW | EOPP1/P2 with Defender Suite FLW | EOPP1/P2 with Defender Suite FLW | Not includedNo email included | Not includedNo email included |
| Defender for Identity | Not included | Not included | Add-onWith Defender Suite for Business Premium | Not included | Included | Included | Not included | Not included | Not included | Not includedWith Defender Suite FLW | Not includedWith Defender Suite FLW | Not includedWith Defender Suite FLW | Not included | Not included |
| Defender for Cloud Apps | Not included | Not included | DiscoveryCloud Discovery only; full with Defender Suite BP | Not included | Included | Included | Not included | Not included | Not includedOnly Office 365 Cloud App Security, not full MDCA. | DiscoveryCloud Discovery only; full with Defender Suite FLW | DiscoveryCloud Discovery only; full with Defender Suite FLW | Not included | Not included | Not included |
| Defender XDR (unified incidents) | Not confirmed | Not confirmed | Not confirmed | Not includedFull XDR portal with Defender Suite add-on. | Included | Included | Not included | Not included | Included | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Security Copilot | Not confirmed | Not confirmed | Not confirmed | Not included | Included400 SCUs per month per 1,000 licenses. | Included400 SCUs per month per 1,000 licenses. | Not included | Not included | Not includedInclusion only for Microsoft 365 E5/E7. | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Sensitivity labels | Not includedAIP not included; buy separately | Not includedAIP not included; buy separately | manual | manual | auto | auto | Not includedManual labeling requires E3 or higher. | manual | auto | manual | manual | Not includedAIP not included; buy separately | Not included | Not included |
| DLP in Exchange, SharePoint and OneDrive | Not included | Not included | Included | Included | Included | Included | Not included | Included | Included | Not includedWith Purview Suite FLW | Not includedWith Purview Suite FLW | Not includedWith Purview Suite FLW | Not included | Not included |
| DLP in Teams | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included | Included | Not included | Not included | Not included | Not included | Not included |
| Endpoint DLP | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Retention | Teams onlyTeams chat/channel retention only | Teams onlyTeams chat/channel retention only | org-wideOrg-wide retention policies and labels | org-wide | adaptive + auto-labeling | adaptive + auto-labeling | Teams onlyRetention policies for Teams only; manual labels allowed. | org-wide | adaptive + auto-labeling | Teams onlyPolicies for Teams only; retention labels allowed | Teams onlyPolicies for Teams only; retention labels allowed | Teams onlyPolicies for Teams only; retention labels allowed | Not confirmed | Not confirmed |
| Records management | Not confirmed | Not confirmed | Not confirmed | Not includedRecord labels and file plan require E5. | Included | Included | Not included | Not includedRecord labels and file plan require E5. | Included | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| eDiscovery | Not confirmed | Not confirmed | Not confirmed | Standard | Premium | Premium | Not confirmed | Standard | Premium | Not confirmed | StandardVia included Office 365 F3 | Standard | Not confirmed | Not confirmed |
| Audit | Standard | Standard | StandardPremium with Purview Suite for Business Premium | Standard180-day retention. | Premium1-year retention; 10 years with add-on. | Premium1-year retention; 10 years with add-on. | Standard | Standard180-day retention. | Premium1-year retention; 10 years with add-on. | Standard | Standard | Standard | Not confirmed | Not confirmed |
| Insider Risk Management | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Communication Compliance | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included | Included | Not included | Not included | Not included | Not included | Not included |
| Compliance Manager | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Not confirmed | Not confirmed |
| Customer Key | Not included | Not included | Not included | Not included | Included | Included | Not included | Not included | Included | Not included | Not included | Not included | Not included | Not included |
| DSPM for AI | Not confirmed | Not confirmed | Not confirmed | Not includedDSPM requires E5 or Purview Suite. | Included | IncludedE5 plus Copilot and agent governance. | Not includedDSPM requires Microsoft 365 E5 or Purview Suite. | Not includedDSPM requires Microsoft 365 E5 or Purview Suite. | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Copilot Chat | IncludedNo extra cost | IncludedNo extra cost | IncludedNo extra cost | Included | Included | Included | Included | Included | Included | IncludedNo extra cost | IncludedNo extra cost | IncludedNo extra cost | Not confirmed | Not confirmed |
| Microsoft 365 Copilot | Add-onCopilot or Copilot Business (up to 300 users) | Add-onAdd-on or "Business Standard with Copilot" SKU (July 2026) | Add-onAdd-on or "Business Premium with Copilot" SKU (July 2026) | Add-on | Add-on | Included | Add-on | Add-on | Add-on | Add-onNo mailbox: no email grounding | Add-on | Add-onNew customers via CSP only | Add-onCopilot or Copilot Business | Add-on |
| Researcher and Analyst agents | Add-onIncluded with a Copilot license | Add-onIncluded with a Copilot license | Add-onIncluded with a Copilot license | Add-onIncluded with the Copilot license. | Add-onIncluded with the Copilot license. | IncludedIncluded with Microsoft 365 Copilot. | Add-onIncluded with the Copilot license. | Add-onIncluded with the Copilot license. | Add-onIncluded with the Copilot license. | Add-onIncluded with a Copilot license | Add-onIncluded with a Copilot license | Add-onIncluded with a Copilot license | Add-onIncluded with a Copilot license | Add-onIncluded with a Copilot license |
| Agent 365 | Not confirmed | Not confirmed | Add-onBusiness Premium is an eligible base since June 2026 | Not includedRequires Microsoft 365 E5 since June 2026. | Add-onE5 is the prerequisite to buy Agent 365. | Included | Not includedRequires Microsoft 365 E5 since June 2026. | Not includedRequires Microsoft 365 E5 since June 2026. | Not includedRequires Microsoft 365 E5 since June 2026. | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
No features match this filter.